LEGGINGS.
LABEL | PANTS | 1. WAIST | 2. HIP | 3. INSEAM |
S | 34 - 36 | 67 - 72 cm | 92 - 97 cm | 78.5 cm |
M | 38 - 40 | 73 - 78 cm | 98 - 103 cm | 79 cm |
L | 42 - 44 | 79 - 85 cm | 104 - 110 cm | 79.5 cm |
XL | 46 - 48 | 86 - 98 cm | 111 - 120 cm | 80 cm |
INTERNATIONAL SIZE CHART.
LABEL | USA | UK | EUROPE | LATIN |
S | 2-4 | 6-8 | 32-34 | 34-36 |
M | 6-8 | 10-12 | 36-38 | 38-40 |
L | 10-12 | 14-16 | 40-42 | 42-44 |
XL | 14 | 18 | 44 | 46-48 |
SHORTS. JOGGERS. CAPRIS.
LABEL | PANTS | 1. WAIST | 2. HIP | 3. INSEAM |
1 | S/M | 34 - 38 | 67 - 74 cm | 92 - 99 cm | 79 cm |
2 | M/L | 38 - 42 | 74 - 80 cm | 99 - 105 cm | 79.5 cm |
3 | XL | 44 - 46 | 80 - 86 cm | 105 - 111 cm | 80 cm |
TOPS. TEES. JACKETS
LABEL | BRA | CHEST | UNDER CHEST |
S | 34 B - DD | 84 - 88 cm | 68 - 72 cm |
M | 36 B - DD | 89 - 93 cm | 73 - 77 cm |
L | 38 A - C | 94 - 98 cm | 78 - 82 cm |
XL | 38 D - DD | 99 - 103 cm | 83 - 87 cm |
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
- 1. Chest, around the widest part
- 2. Waist, around the narrowest part
-
3. Hip, around the widest part, keeping the feet close together